Theses
Doctoral Dissertations | Licentiate Theses |
Master's Theses | Bachelors Theses | Show All
Master's Theses
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
Show All
| T[AHL12] | Karin Ahlbäck: Using Environmental Value Stream Mapping for Reducing Energy Consumption in Manufacturing (Grundfos A/S) |
| T[ALA12] | Jari Alahuhta: The Use of Multilevel Models to Evaluate the Effects of Pay Secrecy (Aalto University, School of Science) |
| T[LEP12] | Ilkka Leppänen: Cheap talk and cooperation in Stackelberg games (Aalto University, School of Science) |
| T[NUU12] | Juha Nuutinen: A Consumer Choice Model in Retailing of Health Products |
| T[SOR12] | Otto-Ville Sormunen: Spill Estimation of Chemical Tanker Collisions in the Gulf of Finland |
| T[TOR12] | Juha Törmänen: Systems Intelligence Inventory (Aalto University, School of Science) |
2011
| T[ESK11] | Olli Eskola: Bayesian Games for Analysis of Asymmetric Warfare Tactics (Technical Research Centre of Finland) |
| T[JUN11] | Janne Junes: Comparing Road Pavement Maintenance Strategies Using Simulation Model (The Finnish Transport Agency / Pöyry CM Oy) (in Finnish) |
| T[KOL11] | Juha-Matti Koljonen: Improving Signal/Noise Ratio by Simple Rules and Local Information (Aalto University School of Science and Technology) |
| T[LUU11] | Teppo Luukkonen: Emergency medicine services simulation and optimization model (in Finnish) |
| T[NUR11] | Joni Nurmentaus: Tactical Forecasting of Arrivals to Call Centers. |
| T[POR11] | Jirka Poropudas: Kalman Filter Algorithm for Rating and Prediction in Basketball (Master's Thesis in Statistics at Faculty of Social Sciences at University of Helsinki) |
| T[SAL11] | Osmo Salomaa: An Accessibility-Based Simulation Model for Destination and Mode Choice of Trips (in Finnish) |
| T[SAV11] | Antti Savelainen: Movement Artifact Detection from Electroencephalogram Utilizing Accelerometer |
| T[TYR11] | Tero Tyrväinen: Risk Importance Measures and Common Cause Failures in Dynamic Flowgraph Methodology (VTT Technical Research Center of Finland) |
2010
| T[AHL10] | Lassi Ahlvik: Cost-Effective Nutrient Abatement in the Baltic Sea (MTT Agrifood Research Finland) |
| T[BAA10] | Lars Baarman: Computing the Thermochemical Balance (Aalto University School of Science and Technology) (in Finnish) |
| T[HAA10] | Lauri Haapamäki: Identifying Business Models in Networks (Pöyry Forest Industry Consulting) |
| T[HUO10] | Aapo Huovila: Evaluation of Workspace Performance with a Multi-Criteria Model Approach (Technical Research Centre of Finland) |
| T[HYR10] | Lauri Hyry: A Statistical Analysis of the Relationship of Quality Perceptions and Loyalty of Customers with the Sales of a Global Company (Aalto University School of Science and Technology) |
| T[JAA10] | Väinö Jääskinen: Modelling of Human Sleep Stage Transitions (Finnish Institute of Occupational Health) |
| T[KER10] | Tuomas Kervinen: A Linear Programming Approach to Estimate Hydropower Supply in the Nordic Electricity Market (Fortum Power and Heat) |
| T[KLE10] | Arttu Klemettilä: Three player oligopoly model to evaluate the economic impact of cognitive radio (Aalto University School of Science and Technology, Nokia Research Center) |
| T[KOK10] | Juho Kokkala: Optimal Allocation of Defensive Fighter Force (Aalto University School of Science and Technology) |
| T[KOT10] | Marko Kotilainen: Complex Network Approach to the Analysis of Industrial Collaborations (Aalto University School of Science and Technology) |
| T[LAI10] | Janne Laitonen: Risk Follow-up in Regulatory Control of Nuclear Safety (Nuclear Safety Authority) (in Finnish) |
| T[LIE10] | Jari Liede: Hedging Currency Exposures in a Multinational Corporation (Nordea Markets) |
| T[LOI10] | Mikko Loimula: Evaluation of Fire Risks for a Room in Loviisa Nuclear Power Plant Using Two Methods (Fortum Nuclear Services Oy) |
| T[LUT10] | Mikko Luttinen: No-Limit Texas Hold'em - Analysis of Cash Game Strategy (Aalto University School of Science and Technology) (in Finnish) |
| T[MAN10] | Karl Johan Mangs: Classifying Individual-Level Migration Behavior Using Multivariate Methods (Fonecta Ltd ) |
| T[MAT10] | Maija Mattinen: Modeling and Forecasting of Local Geomagnetic Activity (Finnish Meteorological Institute) |
| T[NEV10] | Eero Nevalainen: Evaluation of Global Positioning System Augmentation Options for Finland (Indagon) |
| T[NUM10] | Tuomas Nummelin: Identification of Behavioural Changes from Large-Value Payment Systems Data (Bank of Finland) |
| T[PAS10] | Tommi Pastinen: Forecasting Systems in Sales and Materials Management (Aalto University School of Science and Technology) (in Finnish) |
| T[PEK10] | Timo Pekkala: Scenario Testing in Managing the Market Risk of an Interest Rate Derivatives Portfolio (Pohjola Bank plc) |
| T[RAS10] | Harri Räsänen: Capital Structure and Valuation - A Cross-Sectional Analysis of Finnish Companies (Aalto University School of Science and Technology) |
| T[TAA10] | Mauno Taajamaa: Acceleration of Innovation Processes in the ICT Sector (Aalto University School of Science and Technology) |
| T[YLI10] | Jukka Ylitalo: Resources and Growth Orientation as Predictors of Firm Growth (Software Business Lab) |
| T[YLI110] | Jutta Ylitalo: Modelling Marine Accident Frequency (Aalto Univeristy School of Science and Technology) |
2009
| T[AUL09] | Samuel Aulanko: Work Cycle Modeling of Ship-to-Shore Container Cranes (100 Year Foundation of the Federation of Finnish Technology Industries) |
| T[HEL09] | Juho Helander: Consideration of Major Uncertainties in the Risk Study of a Nuclear Power Plant (Fortum Nuclear Services Ltd ) |
| T[HYV09] | Tapani Hyvämäki: Testing Bayesian Networks and Density Based Clustering in Maintenance Fault Detection (Helsinki University of Technology) |
| T[KUU09] | Juha-Matti Kuusinen: Modeling and Forecasting of People Flow in Buildings (Kone Oyj) (in Finnish) |
| T[LEI09] | Topi Leisti: Construction of the Network Optimization Based Simulation Model for Paper Industry (Stora Enso Newsprint & Book Paper) |
| T[LEP09] | Matias Leppisaari: Stochastic Modelling of Mortality Using Finnish Data (Mandatum Life) |
| T[LUO09] | Jukka Luoma: Systems Intelligence in the Process of Systems Thinking (Helsinki University of Technology) |
| T[NIE09] | Pyry-Matti Niemelä: Benchmarking-mittaristo sosiaali- ja terveydenhuollon tuotannonohjaukseen (NHG Benchmarking Oy) |
| T[NII09] | Arto Niinistö: Simulation of the Management of a Micro Grid with Wind Solar amd Gas Generators (Nokia Siemens Networks) |
| T[NIS09] | Ville-Veikko Niskanen: Estimating the Liquidity Premium of Equity Indices (ICECAPITAL Asset Management Ltd ) |
| T[OLL09] | Matti Ollila: Efficiency Analyses of Interrelationships Between University Research Groups and Their Funding Sources (Helsinki University of Technology) (in Finnish) |
| T[POU09] | Jouni Pousi: Decision Analytical Approach to Effects-Based Operations (Helsinki University of Technology) |
| T[RAI09] | Ismo Räisänen: Transportation Problems Their Solution Methods and an Application to Sea Transportation (Neste Oil Oyj) (in Finnish) |
| T[SAL09] | Juha Saloheimo: Utilizing Syslog Messages in Fault Management Process of a Broadband Network (Elisa Oyj) (in Finnish) |
| T[SOD09] | Kimmo Söderholm: Computation of Lake Outflow in WSFS (Suomen ympäristökeskus) (in Finnish) |
| T[TOP09] | Antti Toppila: A Resource Allocation Model for Standardisation Activities in a Telecommunication Company (Nokia Oyj) |
2008
| T[TDUF08] | Mikko Dufva: Cost-Efficient Reduction of Agricultural Load to Water System (Suomen ympäristökeskus) (in Finnish) |
| T[TEHR08] | Markus Ehrnrooth: Analyses of Flight to Quality in Financial Markets (Estlander & Rönnlund) |
| T[TELO08] | Antti Eloranta: Pricing of Exotic Foreign Exchange Rate Options (Nordea Markets) |
| T[ERO08] | Tanja Eronen: Non-Maturity Deposit Valuation and Hedging (Nordea Bank) |
| T[GYL08] | Michael Gylling: Designing a Global Supply Chain for a Consumer Product Manufacturer (Helsinki University of Technology) |
| T[HEI08] | Matti Heimonen: Revenue Generation Model in Multi-player Games (Finland's Slot Machine Association RAY) (in Finnish) |
| T[HOL08] | Ville Holma: Copula Functions in Pricing Credit Baskets (Helsinki University of Technology) |
| T[HOL08a] | Petri Holappa: Purchase Optimization for an Industrial Wholesaler (Etra Oy) (in Finnish) |
| T[KAN08] | Jussi Kangaspunta: Portfolio Analysis in the Cost-Effectiveness Evaluation of Weapon Systems (Maanpuolustuksen tieteellinen neuvottelukunta) (in Finnish) |
| T[KAU08] | Tommi Kauppinen: Efficiency Analysis of Material Input and Nutritional Values of Foodstuffs (Ympäristöministeriö) (in Finnish) |
| T[KOV08] | Lauri Kovanen: Forecasting the Probability of Corporate Default (Aktia Säästöpankki) (in Finnish) |
| T[MAT08] | Anna Matala: Estimation of Solid Phase Reaction Parameters for Fire Simulation (Technical Research Centre of Finland) |
| T[RUU08] | Sampsa Ruutu: National Sea Transport Demand and Capacity Forecasting with System Dynamics (Technical Research Centre of Finland) |
| T[RYY08] | Erkka Ryynänen: Customer Segmentation in Retail Banking (Helsinki University of Technology) |
| T[SIK08] | Topi Sikanen: Modeling Firebrands Scattering in Fire Simulation (Technical Research Centre of Finland) (in Finnish) |
| T[SUO08] | Atso Suopajärvi: Modeling of Phenomenological Uncertainties in Level 2 Probablistic Safety Assessment of a Nuclear Power Plant (Technical Research Centre of Finland) |
| T[VAN08] | Maija Vanhatalo: Multivariate Modeling in Improving Product Creation Processes (Nokia Oyj) |
| T[VIL08] | Eeva Vilkkumaa: Approaches to Group Decision Support in Robust Portfolio Modeling (Helsinki University of Technology) |
2007
| T[EKH07] | Tommi Ekholm: Scenarios on the Burden Sharing of Climate Change Mitigation (VTT Energy Systems) |
| T[HEL07] | Simo Heliövaara: Computational Models for Human Behavior in Fire Evacuations (Helsinki University of Technology) |
| T[JAL07] | Erkka Jalonen: Portfolio Decision Making in Innovation Management (Helsinki University of Technology) |
| T[JAR07] | Harri Järvinen: Functional and Mathematical Structure of Lottery Betting and Gambling Games (Veikkaus Oy) |
| T[KAK07] | Anssi Käki: Forecasting in End-Of-Life Spare Parts Procurement (ROCE Partners Oy) |
| T[KOR07] | Kalle Korpiaho: Project Portfolio Management in a R&D; Organization (Technical Research Centre of Finland) |
| T[KUJ07] | Ilkka Kujamäki: Assessment of Customer Profitability in a Multinational Paper Company (UPM-Kymmene Corporation) |
| T[LEH07] | Kimmo Lehikoinen: Development of Systematic Backtesting Processes of Value-at-Risk (Nordea) |
| T[MAL07] | Antti Malava: Modelling the Volatility Risk of an Option Portfolio (Sampo Bank) |
| T[MUT07] | Teemu Mutanen: Consumer Data and Privacy in Ubiquitous Computing (Technical Research Centre of Finland) |
| T[NIS07] | Juuso Nissinen: The Impact of Evaluation Information in Project Portfolio Selection (Helsinki University of Technology) |
| T[RUO07] | Mirko Ruokokoski: Integer optimization in elevator group control (Kone Elevators Ltd ) (in Finnish) |
| T[SAL07] | Timo Salminen: Calibration of a Forward Rate Market Model (Evli Pankki) |
| T[SIR07] | Sami Sirén: Risk-Informed Optimization of Allowed Outage Times of a Nuclear Power Plant (Fortum Nuclear Services Oy) (in Finnish) |
| T[STE07] | Olli Stenlund: Optimization of Construction Project Schedule (Vico Software Oy) (in Finnish) |
| T[VAY07] | Olli Väyrynen: Identifying Undervalued Stocks with Multiple Financial Ratios (Sifterfund) |
2006
| T[HAM06] | Auli Hämäläinen: Estimating Common Cause Failure Parameters Using Impact Vectors in the Probablistic Safety Analysis of the Loviisa Nuclear Power Plant (Fortum Nuclear Services) |
| T[KER06] | Mikko Kerola: Calibration of an Optimisation Model for Short-term Hydropower Production Planning (Fortum Portfolio Management and Trading) |
| T[LEH06] | Hannele Lehtinen: Construction of Demand Scenarios in Paper Industry (UPM-Kymmene Oyj) |
| T[LEH06b] | Jaakko Lehtinen: Production Control Needs and Methods for Forecasting in Information Logistics Business (Itella Suomi Oy) (in Finnish) |
| T[PIR06] | Antti Pirttimäki: Foresight in a Research and Technology Organisation (Technical Research Centre of Finland) |
| T[SIM06] | Lassi Similä: The Electricity Sector in Russia - From Central Planning to Liberalized Markets (Fortum Portfolio Management and Trading) |
| T[SUO06] | Emilia Suomalainen: Multicriteria Analysis and Visualization of Location-Allocation Problems (Fraunhofer Gesellschaft) |
| T[TAH06] | Topi Tahvonen: Methods and Tools for Simulation Assisted Process Automation Testing (Fortum Nuclear Services) |
| T[VIR06] | Pasi Virtanen: Determining an Optimal Cut-Off Point in Credit Scoring (Suomen Asiakastieto Oy) (in Finnish) |
2005
| T[AHV05] | Rasmus Ahvenniemi: Analysis of Continental European Electricity Market Under Liberalization (Fortum Oyj) |
| T[BRU05] | Ville Brummer: Internet-based Generation and Multi-criteria Screening of Innovation Ideas (Helsinki University of Technology) (in Finnish) |
| T[HEL05] | Matti Hellqvist: Intraday Liquidity Management in Gross Settlement System as a Coordination Game (Bank of Finland) |
| T[HYT05] | Henri Hytönen: A Model for Value-based Pricing of Industrial Services (Technical Research Centre of Finland) |
| T[ING05] | Henrik Ingo: Using Online Quizzes as a Study Aid in a Course on Probability and Statistics (Helsinki University of Technology) |
| T[JAV05] | Timo Javanainen: Analysis of Short-Term Hydro Power Production in the Nordic Electricity Market (Fortum Oyj) |
| T[KAN05] | Lauri Kangas: Stochastic Warfare Modeling (Puolustusvoimien Teknillinen Tutkimuslaitos) (in Finnish) |
| T[KAR05] | Ville Karttunen: Validation of a Fission Product Revaporization Model (Fortum Nuclear Services Oy) |
| T[KIV05] | Toivo Kivirinta: Risk-Informed Balancing of Allowed Outage Times of a Nuclear Power Plant (Fortum Nuclear Services Oy)(in Finnish) |
| T[LEH05] | Jukka Lehmusvirta: Systemic Modeling of Hierarchical Software Development in a Distributed Enterprise (Nokia Oyj) |
| T[MÄN05] | Ilkka Männistö: Risk-Informed Classification of Systems Structures and Components in Nuclear Power Plants. (Technical Research Centre of Finland) |
| T[NIE05] | Sami Niemelä: Short-Term Procurement Optimisation in Deregulated Energy Markets (Process Vision Oy) |
| T[POR05] | Jirka Poropudas: Game Theoretic Analysis of an Air Combat Simulation Model (in Finnish) |
| T[PÖY05] | Jouni Pöyliö: Cost-Benefit Analysis of Rare Products in Metal Processing (Rautaruukki PLC) (in Finnish) |
| T[SOR05] | Antti Soro: Maximizing the Overall Profit Per Hour With Production Planning and Product Transfers in the Fine Paper Industry (Ahlstrom Oy) (in Finnish) |
| T[TEN05] | Karno Tenovuo: Analyzing Vibration Sources Based on Their Responses in a Large Cruise Ship (Aker-Finnyards) (in Finnish) |
| T[TUO05] | Tero Tuominen: Information Model of an Electricity Procurement Planning System (Process Vision Ltd.) |
| T[VUO05] | Matti Vuorinen: Development of Load Forecast Models in an Electrical Utility (Tampereen Sähkölaitos) (in Finnish) |
2004
| T[BER04] | Kimmo Berg: A Model of Monopoly Pricing under Incomplete Information (Helsinki University of Technology) |
| T[GIL04] | Mika Gillberg: Electricity Balance Estimation Models Based on Measurements and Forecasts - Comparison of Economical Efficiency (Fortum Power and Heat) (in Finnish) |
| T[ILM04] | Mika Ilmoniemi: Electricity Offer Risk Management (Process Vision Oy) (in Finnish) |
| T[JAA04] | Keijo Jaakola: The Weapon Effect and Finnish Terrain on Company Level Combat Modelling (Helsinki University of Technology) (in Finnish) |
| T[KOS04] | Mika Koskela: Measurement as a Tool for Developing Dependable Software Products (Technical Research Centre of Finland) (in Finnish) |
| T[LAU04] | Antti Laukkanen: Short Term Inflow Forecasting in the Nordic Power Market (Fortum Power and Heat) |
| T[LIE04] | Juuso Liesiö: Robust Multicriteria Optimization of Project Portfolios (Helsinki University of Technology) |
| T[MAA04] | Ari Maarni: Utilization Control and Reporting of Secondary Energy in an Integrated Groundwood Mill and Paper Mill. (UPM-Kymmene) (in Finnish) |
| T[MET04] | Max Mether: Systematic Management of Technical Intelligence in a Small High-Tech Company (Asperation Oy) |
| T[MIL04] | Pekka Mild: Multicriteria Portfolio Analysis for Strategic Resource Allocation (Helsinki University of Technology) |
| T[NYH04] | Teemu Nyholm: Optimization Algorithm for Securities Settlement (OMHEX Oyj) (in Finnish) |
| T[POR04] | Markus Porthin: Advanced Case Studies in Risk Management (Helsinki University of Technology) |
| T[RII04] | Vesa Riihimäki: Graph Algorithms in Computational Systems Biology (Helsinki University of Technology) |
| T[SAL04] | Laura Salmi: Time Series Analysis of Demand Patterns in Supply Chains (Helsinki University of Technology) |
| T[SPI04] | Kai Spitzley: Dynamics of Massive Multiagent Economies: Simulation and Analysis of Inherent Problems (Helsinki University of Technology) |
| T[VÄL04] | Tommi Välimäki: Efficiency Determinants of Paper Machine Wet-End Performance (M-real Oyj) |
| T[VAP04] | Satu Vapaakallio: Efficiency Analysis for Paper Machine Wet End Performance (M-Real) |
| T[VAT04] | Kari Vatanen: Simulation of Nonlinear Risk Measures for Hedge Funds (Evli Investment Management Oy) (in Finnish) |
2003
| T[BEL03] | Taras Beletski: Forecasting the Term Structure of Interest Rates with Stochastic Models (Research Center CAESAR) |
| T[DIE03] | Jaakko Dietrich: Comparative Analysis of Operational Decision-Making at Chinese and Finnish Paper Mills (UPM-Kymmene Ltd) |
| T[HOR03] | Pekka Horttanainen: Uncertainty Evaluation of Terrain Analysis Source Data (HUT) (in Finnish) |
| T[JAI03] | Toni Jarimo: Innovation Incentives in Enterprise Networks: A Game Theoretic Approach (Technical Research Centre of Finland) |
| T[JÄR03] | Tiia Järvenpää: Optimization Software for Evasive Aircraft Maneuvers (HUT) (in Finnish) |
| T[KOS03] | Ville Koskinen: e-Learning and Teaching Mathematical Models of Negotiation Analysis (HUT) Abstract Slides |
| T[KUO03] | Nuutti Kuosa: Market valuation of employee stock options (HSE) (in Finnish) |
| T[LÅG03] | Tomas Lågland: Stochastic Optimization in Dynamic Asset and Liability Management (Moneybell Ab) |
| T[MEH03] | Mark Mehtonen: Simulation of Production Based on a Real-Time Database (ABB Automation) |
| T[NYB03] | Tuomas Nyblom: Effect of Input Filter on Stability of a Switching Power Supply (in Finnish) (Fortum) |
| T[PEL03] | Jarno Pelkonen: Output-Oriented Benchmarking of Product Platform Development (Nokia) |
| T[PUN03] | Antti Punkka: Uses of Ordinal Preference Information in Interactive Decision Support (HUT) Abstract |
| T[RIS03] | Tuomas Riski: A Multi-Criteria Tool for the Selection of Web-Based Education Technology (Innofactor) (in Finnish) |
| T[SÄY03] | Pentti Säynätjoki: Finnish Hydropower in a Nordic Electricity Production Model (Fingrid) (in Finnish) |
| T[TIM03] | Vesa Timonen: Simulation Studies on Performance of Balanced Fairness (HUT) |
| T[ULJ03] | Heikki Uljas: Performance Evaluation of a Subscriber Database with Queuing Networks (Softplan) |
2002
| T[AHL02] | Pekka Ahlajärvi: Reliability of Terrain Analysis (HUT) (in Finnish) |
| T[ART02] | Kai Arte: Bandwidth Derivatives under Network Arbitrage (EigenValue Ltd) |
| T[KAR02] | Janne Karelahti: Solving the Cutting Stock Problem in the Steel Industry (Accenture and AvestaPolarit) |
| T[MAR02] | Juha Martikainen: Portfolio Management of Strategic Investments in Metal Products Industry (Outokumpu Ltd) |
| T[MAT02] | Ville Mattila: Simulation of Aircraft Maintenance (HUT) (in Finnish) |
| T[NIE02] | Kimmo Nieminen: Developing MILP-methods (HUT) (in Finnish) |
| T[OJA02] | Otso Ojanen: Comparative Analysis of Risk Management Strategies for Electricity Retailers (Process Vision) |
| T[SOR02] | Janne Sorsa: Optimal Group Control of Double-Deck Elevators (Kone) (in Finnish) |
2001
| T[IKÄ01] | Timo Ikävalko: Course Evaluation (HUT) (in Finnish) |
| T[KUU01] | Antti Kuurne: Mobile Measurement Based Frequency Planning in GSM Networks (Nokia Networks) |
| T[LAS01] | Janne Lassila: Real Options in Telecommunications Capacity Markets (EigenValue Ltd.) |
| T[NÄS01] | Erkka Näsäkkälä: Modeling Price Processes in Telecommunications Capacity Markets (HUT) |
| T[NYL01] | Samppa Nylund: Value-at-Risk Analysis for Heavy-Tailed Financial Returns (HUT) |
| T[PÖL01] | Janne Pöllönen: Quality of Service Based Admission Control for WCDMA Mobile Systems (Nokia) |
| T[PUR01] | Esa Pursiheimo: Updating the Gradient with Quasi-Newton Methods in Nonlinear Optimization (HUT) Abstract |
| T[SOU01] | Kalle Soukka: Automatic Demand Forecasting Model Selection (Technical Research Centre of Finland) (in Finnish) |
| T[TIR01] | Maarit Tirri: Corporate-Wide Risk Management in Energy Business (Fortum) |
2000
| T[GUS00] | Janne Gustafsson: Risk Management in Finnish Biopharmaceutical Companies (HUT) |
| T[GUT00] | Tommi Gustafsson: Participatory Foresight Processes for Finnish RTD Programmes (HUT) |
| T[JÄL00] | Harri Jäälinoja: Joint Gains - Negotiation Support in the Internet (HUT) |
| T[JÄS00] | Mika Jääskeläinen: Households in the deregulated electricity markets (Technical Research Centre of Finland) (in Finnish) |
| T[KIN00] | Olli Kinnunen: Management of Project Risks in Logistics Development (Siemens) |
| T[KIT00] | Mitri Kitti: Distributed Computation of Incentive Stackelberg Solution (HUT) |
| T[KÖS00] | Jouni Kössi: Production control in hardware service in telecommunication industry |
| T[LAA00] | Teemu Laakso: Efficient integrators for few-body problems (University of Helsinki) (in Finnish) |
| T[MIE00] | Antti Miettinen: Implied volatility and derivatives market efficiency on the call options of a technology company (HEX Oy) (in Finnish) (Abstract) |
| T[OKS00] | Olli-Matti Oksanen: Acceletated testing in product development |
| T[OLL00] | Jaakko Ollila: Real Options in Pharmaceutical R&D ; (Orion Pharma) |
| T[PIR00] | Antti Pirinen: Risk analysis of a new Venture project |
| T[POY00] | Aku Pöysti: Blocking in Third Generation Radio Access Networks (Nokia) |
| T[RIN01] | Esa Rinta-Runsala: Paper Machine Monitoring Using Self-Organizing Neural Networks (Technical Research Centre of Finland) |
| T[SIR00] | Konsta Sirviö: Simulation application specifications for a modular laboratory automation system (Labsystems Ltd) |
| T[SUU00] | Riku Suutari: From Emission in Europe to Effects in Finland - Uncertainty Analysis of The Acidification Integrated Assessment Model (in Finnish) |
| T[TAP00] | Miikka Taponen: initial synchronization in compact mode |
| T[TUR00] | Jussi Turunen: Raw material optimization for copper foundry (in Finnish) |
| T[USK00] | Jussi Uskola: Strategic network planning for third generation mobile networks |
1999
| T[AHL99] | Mikko Ahlholm: Risk management of a product development program (HUT) |
| T[EK99] | Vesa Ek: Design and implementation of a scheduling algorithm (Dialogos-Team) (in Finnish) |
| T[HEI99] | Marko Heino: Optimal allocation of transmission network capacity (Sonera) (in Finnish) |
| T[IKÄ99] | Jussi Ikäheimo: Adaptive raw material charge optimization system for a steel plant (HUT) |
| T[JUN99] | Virpi Junttila: Dynamic multicriteria regulation of a lake-river system (HUT) Tables |
| T[KÄH99] | Markus Kähäri: Field failure data analysis of telecommunications equipment (Nokia) (in Finnish) |
| T[KÄM99] | Olli Kämäräinen: A finite capacity scheduling system for a silicon wafer manufacturer (Okmetic Ltd.) Abstract |
| T[KAN99] | Leena Kangas: Comparison of modelled and measured concentrations of sulphur and nitrogen compounds in Finland (Finnish Meteorological Institute) (in Finnish) |
| T[KAU99] | Seppo Kauppinen: Modeling internet service production - Dependability and risk assessment (Sonera) (Abstract) |
| T[KIV99] | Ari Kiviluoma: Protection against medium-sized loss accumulation by reinsurance (Enterprise Fennia) (in Finnish) |
| T[KUU99] | Mikko Kuusisto: The role of field failure analysis in estimating reliability (Nokia) |
| T[LEH99] | Matti Lehtonen: Analyzing uncertainty of preferences in AHP-decision models (HUT) |
| T[MUS99] | Jyri Mustajoki: Web-HIPRE - A multiattribute decision support system on the Internet (HUT) |
| T[OKS99] | Sami Oksanen: Creating business plans in the telecommunications industry (Omnitele Ltd) |
| T[PYY99] | Tuomas Pyykkönen: Modelling of the portfolio management in the deregulated electricity market (Fortum Power & Heat) (in Finnish) |
| T[QVI99] | Tomas Qvickström: Pricing of electricity options with a structural model (Fortum Power and Heat) (in Finnish) |
| T[RAN99] | Jukka Ranta: A simulator for testing optimisation systems for secondary aluminium production at the Heinola factory of Kuusakoski Ltd (HUT) (in Finnish) Appendix Abstract |
| T[SÄK99] | Petri Säkkinen: Optimisation of liquidity needs in security clearance and settlement systems (BHG-Consulting) (in Finnish) |
| T[SAM99] | Sauli Samila: Monitoring and diagnostics of GSM network (Sonera) (in Finnish) |
| T[SPA99] | Greig Spankie: Optimizing the pickup and delivery problem (Logisticon Ltd. / Technical Research Centre of Finland) (in Finnish) Abstract |
| T[SUO99] | Mika Suojarinne: Combining simulation and optimisation in calculation of cetane index and contribution to refinery's production optimisation process and decision-making (Neste) (in Finnish) |
| T[VAS99] | Anu Vasama: Scenario method in strategic planning (HUT) (in Finnish) |
1998
| T[ALA98] | Susanna Alaja: Structuring effects in environmental decision models (HUT) Slides |
| T[BIN98] | Ella Bingham: Neurofuzzy traffic signal control (HUT) |
| T[JÄR98] | Ilpo Järvimäki: A monitoring system for the malting process (Technical Research Centre of Finland) |
| T[KAR98] | Jaakko Karas: Prioritisation of investments in a distribution network company (Imatran Voima) |
| T[KYL98] | Kaisa Kyläkoski: Performance models for caching World Wide Web traffic (HUT) Abstract |
| T[LAA98] | Karri-Pekka Laakso: Compiling Bayesian models to simulator software (University of Helsinki) |
| T[LIN98] | Mats Lindstedt: Decision conferencing in nuclear emergency management (HUT) |
| T[MUR98] | Pauli Murto: Neural network models for short-term load forecasting (ABB Power Ltd) |
| T[PET98] | Antti Petäjistö: An evaluation of connection admission control algorithms (Nokia) |
| T[PIE98] | Matti Pietilä: Simulation of the price distribution of derivative securities (Garantia) |
| T[RIS98] | Reija Ristilä: A model for the growth of trees (Finnish Forest Research Institute, METLA). Abstract |
| T[SOR98] | Antti Sorvari: Bootstrapping in statistical testing (HUT) |
| T[SUO98] | Jukka Suominen: ATM routing algorithms (Nokia) |
| T[SYR98] | Mikko Syrjänen: The possibilities of data envelopment analysis in university management (HUT) (in Finnish) |
| T[VEH98] | Iivo Vehviläinen: Risk management in electricity markets (Helsinki Energy) |
| T[VEN98] | Juha Venäläinen: Finishing process simulation of a paper mill (ABB) |
| T[VIL98] | Samu Viljanen: Optimization of power control parameters of the base station in GSM (Nokia) |
| T[VOU98] | Marko Voutilainen: Using desktop-videoconferencing in distance education (Tieturi Ltd) |
1997
| T[AUL97] | Heikki Aulamo: Cable fire risk of a nuclear power plant (Finnish Centre for Radiation and Nuclear Safety - STUK) (in Finnish) |
| T[FAL97] | Harri Falck: Decision support system for the planning of production and marketing in a steel corporation (Rautaruukki) (in Finnish) |
| T[HAN97] | Raisa Hannus: Multiobjective development of lake regulation policies (HUT) (Abstract) |
| T[HEL97] | Jyri Helenius: An open decision support system (HUT) (in Finnish) |
| T[HIE97] | Saku Hieta: Optimization of transmitting powers and locations of base stations in cellular radio communications systems (HUT) |
| T[HÖG97] | Albert Höglund: An anomaly detection system for computer networks (Nokia) |
| T[JÄR97] | Hannu Järvi: Decision support model for the pricing of international calls (Telecom Finland) (in Finnish) |
| T[JUN97] | Timo Junttila: Load forecasting system for electricity markets (Process Vision Ltd) (in Finnish) |
| T[KON97] | Elisa Konga: Power and heat procurement planning under influence of electricity (Imatran Voima) (in Finnish) |
| T[LAA97] | Pasi Laakso: Tracking simulator model of nuclear power plant (Imatran Voima / Technical Research Centre of Finland) (in Finnish) |
| T[LAP97] | Jari Lappalainen: Margining of interest rate derivatives using zero coupon yield curve (SOM - The Finnish Securities and Derivatives Exchange, Clearing House) (in Finnish) |
| T[MIK97] | Juha Mikkola: Factors affecting the choice of travel mode in the Helsinki metropolitan area (HUT) (in Finnish) |
| T[PAA97] | Lauri Paatero: Customer satisfactions analyse in business process (Neste / HUT) (in Finnish) |
| T[PEN97] | Jussi Penttinen: A reliability study for a telecommunications equipment manufacture (HUT) |
